Our tractors are suitable for working on plains, hills and mountains, with stable structure
Suitable for all kinds of land-forms operations.
The radiation system of the chassis and transmission ensures that the chassis is well lubricated and has reliable performance under heavy loads.
Model | TT804 |
Type | 4 X4 Wheeled type |
General Specifications | |
Driving mode | 4WD |
Overall Dimensions (mm) W X D X H | 3600X1620X2500 |
Tractor Dry Mass (kg) | 2500 |
Rated Tractive Force (N) | 13500 |
Wheel Base (mm) | 1960 |
Front Wheel Tread (mm) | 1280-1300 Adjustable |
Rear Wheel Tread (mm) | 1300-1500 Adjustable |
Front Wheel Tire | 8.3-24 |
Rear Wheel Tire | 14.9-30 |
Min. Turning Radius (m) | |
With one side braking | 3.5±0.2 |
No braking | 4.0±0.2 |
Min. Ground Clearance (mm) | 396 |
Transmission Box & Steering System | |
Transmission Box | Spur gear, plane compound |
Gear Shifts | 12F+12R |
Theoretical Speed (km/h) | 2.13-29.53 |
Clutch | Double-acting clutch |
Steering System | Power steering |
Working Devices | |
Hydraulic System | Double oil cylinder, strong lift and strong drop |
Lifter Tillage Depth Control Method | Draft and Position Control |
Max. Lifting Capacity (N) | ≥9800 |
Three Point Hitch System | I35, Post Positioned, CategoryⅠ |
PTO Type | Post Positioned, Non-independent |
Max. PTO Power (kw) | 45 |
PTO Rev. (rpm) | 540/720, |
Engine | |
Type | Vertical type, Four cylinder diesel engine |
Model | Turbo |
Bore X Stroke (mm) | |
Rated Power (kw) | 58.8 |
Rated Revolution (rpm) | 2400 |
Lubricating Method | Pressure splash lubrication |
Cooling Method | Forced Water Circulation |
Fuel consumption (g/kw.h) | ≤243 |
Engine Oil Consumption (g/kw.h) | ≤2.0 |