Forklifts are mainly used in warehouses, logistics centers and distribution centers for handling and storing goods, including loading and unloading goods, stacking goods and transporting goods to different storage locations.
Specification | HJ60 | |||
1 | 燃油类型 | Fuel model | Diesel | |
2 | 额定载荷 | Load capacity | kg | 6000 |
3 | 载荷中心 | Load center | mm | 600 |
4 | 举升高度 | Lift height | mm | 3000 |
5 | 自由举升高度 | Full free lift height | mm | 200 |
6 | 货叉尺寸 | Fork dimension | mm | 1220×150×60 |
7 | 门架倾斜角度前后 | Mast tilting angle | Deg. | 6/12 |
8 | 最小转弯半径 | Min.turning radius | mm | 3320 |
9 | 离地间隙 | Groud clearance | mm | 200 |
10 | 护顶架离地高度 | Overhead guard height | mm | 2460 |
11 | 前悬 | Front overhang | mm | 615 |
12 | 最大行驶速度满载 | Max travel speed | km/h | 26 |
13 | 最大举升速度满载 | Max lift speed | mm/s | 400 |
14 | 最大牵引力满载 | Max.traction power | KN | 51.4 |
15 | 最大爬坡角度 | Max. gradeability | % | 20 |
16 | 全长带货叉 | Total length with fork | mm | 4770 |
17 | 全长不带货叉 | Total length without fork | mm | 3550 |
18 | 全宽 | Total width | mm | 1995 |
19 | 门架整体举升高度 | Mast extended height | mm | 4380 |
20 | 门架闭合高度 | Mast lowered height | mm | 2500 |
21 | 轮胎前 | Tyres Front | 8.25-15-14PR | |
22 | 轮胎后 | Type Rear | 8.25-15-14PR | |
23 | 轴距 | Wheelbase | mm | 2250 |
24 | 轮距 | Tread | mm | 1470/1700 |
25 | 整机重量 | Service weight | Kg | 8640 |
26 | 电池 | Battery | V/Ah | (12/80)x2 |
27 | 发动机型号 | Engine model | Xichai 4DF3 | |
28 | 发动额定功率 | Engine power | kw/r.p.m | 85 |
29 | 变速箱 | Transmission | Hydraulic | |
30 | 工作压力 | Work press | Mpa | 20 |
10000kg
5565x2260x2840mm
85KW/116HP
8000kg
5345x2260x2700mm
85KW/116HP
7000kg
4800x1995x2625mm
85KW/116HP
5000kg
4195x1380x2185mm
48KW/65HP
6000kg
4770x1995x2500mm
85KW/116HP
4000kg
1405x1400x2190mm
36.8KW/50HP
3500kg
4065x1225x2060mm
36.8KW/50HP
2000kg
3523x1160x2060mm
36.8KW/50HP
1500kg
3175x1070x1995mm
32KW/43HP
4000KG
50x122x1070mm
12V/80Ah
3500kg
50x122x1070mm
12V/80Ah
3000KG
45x122x1070MM
12V/80Ah
3000kg
3500x1700x2300mm
37KW/50HP
800-1000kg
3685x1230x2332mm
18.4KW/25HP
1200kg-1400kg
4000*1270*2320mm
18.4KW
1100
2040
4x12V/140
5600
3664
80/500
4950
3630
80/500
4200
3380
48/500
4050
3380
48/500
2790
3040
AC6.5
1730kg
2560mm
2x24V/150Ah