Forklift trucks are industrial handling vehicles, which are wheeled vehicles for loading, unloading, stacking and short-distance transport of palletised goods. They can be used for the transport of large objects in warehouses
Specification | FD30 | ||||
1 | Characteristics | Fuel type | Diesel | ||
2 | Load capacity | kg | 3000 | ||
3 | Load center | mm | 500 | ||
4 | Lift height | mm | 3000 | ||
5 | Full free lift height | mm | 100 | ||
6 | Fork dimension | mm | 1070×125×45 | ||
7 | Mast tilting angle | Front/Rear | Deg. | 6/12 | |
8 | Min. turning radius | mm | 2470 | ||
9 | Min. width of right angle stacking channel | mm | 4280 | ||
10 | Min. width of right angle channel | mm | 2120 | ||
11 | Groud clearance | mm | 120 | ||
12 | Overhead guard height | mm | 2120 | ||
13 | Front overhang | mm | 498 | ||
14 | Performance | Max. travel speed | Full load | km/h | 19 |
15 | Max. lift speed | Full load | mm/s | 460 | |
16 | Max. traction power | Full load | KN | 20 | |
17 | Max. gradeability | % | 20 | ||
18 | Dimensions | Total length | With fork | mm | 3805 |
19 | Total length | Without fork | mm | 2735 | |
20 | Total width | mm | 1230 | ||
21 | Mast extended height | mm | 4265 | ||
22 | Mast lowered height | mm | 2040 | ||
23 | Chassis | Tyres | Front | 28x9-15-12PR | |
24 | Rear | 6.50-10-10PR | |||
25 | Wheelbase | mm | 1700 | ||
26 | Tread | Front/Rear | mm | 1000/970 | |
27 | Service weight | Kg | 4500 | ||
28 | Drive | Battery | V/Ah | 12/100 | |
29 | Motor | Model | XINCHAI 490 diesel engine | ||
30 | Rated power | Kw | 40 | ||
31 | Fuel tank capacity | L | 70 | ||
32 | Transmission | Hydraulic | |||
33 | Operating pressure | Mpa | 18.5 |
10000kg
5565x2260x2840mm
85KW/116HP
8000kg
5345x2260x2700mm
85KW/116HP
7000kg
4800x1995x2625mm
85KW/116HP
5000kg
4195x1380x2185mm
48KW/65HP
6000kg
4770x1995x2500mm
85KW/116HP
4000kg
1405x1400x2190mm
36.8KW/50HP
3500kg
4065x1225x2060mm
36.8KW/50HP
2000kg
3523x1160x2060mm
36.8KW/50HP
1500kg
3175x1070x1995mm
32KW/43HP
4000KG
50x122x1070mm
12V/80Ah
3500kg
50x122x1070mm
12V/80Ah
3000KG
45x122x1070MM
12V/80Ah
3000kg
3500x1700x2300mm
37KW/50HP
800-1000kg
3685x1230x2332mm
18.4KW/25HP
1200kg-1400kg
4000*1270*2320mm
18.4KW
1100
2040
4x12V/140
5600
3664
80/500
4950
3630
80/500
4200
3380
48/500
4050
3380
48/500
2790
3040
AC6.5
1730kg
2560mm
2x24V/150Ah