Mini wheel loader CS910 is hydraulic transmission,electric joystick operation, big power in construction,more lift capacity 1000-1200kg,so it is good at for farm and industrial working.
Item | Specification | Item | Specification |
Kerb weight | 2650kg(CS910J 2750kg) | Max. speed | 24km/h |
Rated bucket capacity | 0.5m³ | DRIVE AXLE | |
Rated load | 1000kg | Main transmission type | Spiral gear, first stage deceleration |
Max. tractive force | 20kN | TYRE | |
Max. breakout force | 20kN | Type specification | 10.0-16 |
Max. gradeability | 30% | Optional | 400/60-15.5, 31*15.5-15 |
Max. dumping height | 2262mm | STEERING SYSTEM | |
Dumping distance | 741mm | Type | Articulated load-sensing hydraulic steering system |
Overall dimension(L*W*H) | 4113*1520*2323mm | Steering angle | 32°each side |
ENGINE | Min. turning radius | 3879mm | |
Model | B490BT1 | HYDRAULIC SYSTEM | |
Type | Inline, direct injection, water cooling | System working pressure | 22MPa |
Rated power | 32.4kW | Lifting time | 4s |
Optional | Yanmar 4TNV88/Kohler | Total time | 9s |
Rated power | 25.2 kW/42kw | BRAKE SYSTEM | |
Displacement | 2.19L | Service brake | Mechanical internal expanding shoe-type |
TRANSMISSION SYSTEM | Parking brake | Manual internal expanding shoe-type | |
Hydraulic torque converter | Single-stage three-element hydraulic torque converter | FILL CAPACITY | |
Type of gear box | Axis-fixed, double reduction | Fuel | 17L |
Gear shift | 2 forward shift, 2 reverse shift | Hydraulic oil | 23L |
1200kg
4408x1160x2510mm
18.4KW/25HP
400kg
900 AH 60 V
900KG
500kg
3100*1150*2100
750AH/60V
600kg
300AH 48V
1930kg
800-1000kg
960AH 96V
3200kg
1500kg
55 KW
4000kg
1500-2000kg
42/55 KW
4400kg
5000kg
200 KW/H
4x4WD