Mini wheel loader H180 is latest developed, more compact in construction, lighter in the model and stronger power,therefore more suitable family farm and construction work as well as narrow place.
Item | Specification | Item | Specification | |||
A | Overall length with bucket | 3959mm | Bucket mounting | quick hitch | ||
N | Length (bucket flat on ground) | 4030mm | Bucket type-standard | general application | ||
O | Length to loader pin | 3259mm | Bucket capacity-standard | 0.3m³/800kg | ||
B | Wheel base | 1540mm | Bucket max capacity | 1000kg | ||
C | Height over ROPS frame | 2499mm | Bucket breakout force | 20.5kN | ||
Height over ROPS frame (folded) | 1906mm | Tipping loader straight | 1261kg | |||
E | Max bucket width | 1180mm | Full turn tipping loader | 838kg | ||
Operating weight with bucket | 2115kg | G | Hinge pin height | 2900mm | ||
Inside turn radius | 1121mm | H | Max reach at max height at 45° dump | 385mm | ||
Max turn rasius over bucket | 2691mm | I | Max reach at 45° dump | 1132mm | ||
Max turn rasius over tyres | 2257mm | J | Roll back at full height | 54° | ||
Articulatioin angle | 49° | K | Dump angle at full height | 45° | ||
Max width across tyres | 1136mm | L | Roll back at carry | 51° | ||
Loader type | Double arm | M | Dump at min height | 80° | ||
Geometry | Parallel | P | Digging depth | 94mm | ||
Tyre standard | 10.0/75-15.3 | Q | Dump height | 2167mm | ||
Tye optional | 400/60-15.5 | R | Load over height | 2634mm | ||
Engine | Option engine | |||||
Standard | Yanmar | Original Kubota | ||||
Model | 3TNV88 | V1505 /EPA 4 tier emission | ||||
Capacity | 1.649L | 1.649L | ||||
Cylinders/Stroke | 3/90.4mm | 3/90.4mm | ||||
Engine output @2800rpm | 18.9kw(25.7hp) | 28kw(37.5hp) | ||||
Gross torque rating @1600rpm | 104Nm | 104Nm | ||||
Transmission | Loader hydraulics | |||||
Type | Hydrostatic | Pump type | Gear | |||
System pump type | variable displacement piston | Pump max flow | 42L/min | |||
Drive type | indepentdent wheel motors | Pump max pressure | 200bar | |||
Travel speed | 20km/h | Total hydraulic cycle time | 7s | |||
Service fill capacities | Electrical output | |||||
Hydraulic and transmission system | 40L | System voltage | 12v | |||
Fuel tank | 45L | Alternator output | 65Ah | |||
Engine oil sump | 7.1L | Battery capacity | 60Ah |
1200kg
4408x1160x2510mm
18.4KW/25HP
400kg
900 AH 60 V
900KG
500kg
3100*1150*2100
750AH/60V
600kg
300AH 48V
1930kg
800-1000kg
960AH 96V
3200kg
1500kg
55 KW
4000kg
1500-2000kg
42/55 KW
4400kg
5000kg
200 KW/H
4x4WD