Our electric mini wheel loader 800kg is latest developed, install lead acid battery,superior motor have more power in working,it is very convenient in narrow construction or working in room,no noise and no pollute,therefore it is more suitable working in room and warehouse and farm.
Serial | Item | Unit | Parameter |
1 1 | Overall dimension (L*W*H) Overall dimension (L*W*H) |
mm | 4655*1445*2490 with bucket |
2 | Max. dumping height | mm | 2200 |
3 | Max. dump distance | mm | 780 |
4 | Max. discharging angle | 。 | 35 |
5 | Max. turning angle | 。 | 35 |
6 | Bucket volume | m³ | 0.4 |
7 | Min. ground clearance | mm | 300 |
8 | Min turning radius | mm | 3900 |
9 | Time in total | S | 9.3 |
10 | Battery&capacity | AH V | 960AH 96V |
11 | Motor | Kw | 11Kw |
12 | Transmission system | Motor and torque converter and gear box | |
13 | Option transmission | Motor and gear box | |
14 | Tire | 825-16 | |
15 | Option wider tire | 31*15.5-15 | |
16 | Battery Charging time
| Hour | 6-7 |
17 | Working time | Hour | 5-6 |
18 | Whole weight | Kg | 3200 |
19 | Rated load | Kg | 800-1000 |
1200kg
4408x1160x2510mm
18.4KW/25HP
400kg
900 AH 60 V
900KG
500kg
3100*1150*2100
750AH/60V
600kg
300AH 48V
1930kg
800-1000kg
960AH 96V
3200kg
1500kg
55 KW
4000kg
1500-2000kg
42/55 KW
4400kg
5000kg
200 KW/H
4x4WD