Our electric mini wheel loader 600kg is latest developed, more compact,electric joystick,it is very convenient in narrow construction or working in room,it is lighter and easy to move,therefore more suitable working in room and warehouse and farm.
Serial | Item | Unit | Parameter |
1 |
Overall dimension (L*W*H) |
mm | 3500*1200*2270 with bucket |
2450*1200*2270 without bucket | |||
2 | Wheel base | mm | 835 |
3 | Tread base | mm | 1310 |
4 | Max. dumping height | mm | 1930 |
5 | Max. dump distance | mm | 850 |
6 | Max. discharging angle | 。 | 40 |
7 | Max. turning angle | 。 | 40 |
8 | Seat height | mm | 1200 |
9 | Min. ground clearance | mm | 1600 |
10 | Min turning radius | mm | 2300mm |
11 | Time in total | S | 8 |
12 | Battery&capacity | AH V | 300AH 48V |
13 | Moving motor | Kw | 8Kw |
14 | Lifting motor | Kw | 6.5Kw |
15 | Tire | 23*8.5-12 | |
16 | Battery Charging time | H | 7 hours |
17 | Working time | H | 5-6 hours |
18 | Whole weight | Kg | 1930Kg |
19 | Bucket Rated load | Kg | 600Kg |
1200kg
4408x1160x2510mm
18.4KW/25HP
400kg
900 AH 60 V
900KG
500kg
3100*1150*2100
750AH/60V
600kg
300AH 48V
1930kg
800-1000kg
960AH 96V
3200kg
1500kg
55 KW
4000kg
1500-2000kg
42/55 KW
4400kg
5000kg
200 KW/H
4x4WD