Our electric mini wheel loader 400kg is latest developed, more compact,electric joystick,it is very convenient in narrow construction or working in room,it is lighter and easy to move,therefore more suitable working in room and warehouse and farm.
Serial | Item | Unit | Parameter |
1 | Overall dimension (L*W*H) | mm | 2800*900*2070 |
2 | Wheel base | mm | 650 |
3 | Tread base | mm | 1380 |
4 | Max. dumping height | mm | 1350 |
5 | Max. dump distance | mm | 450 |
6 | Max. discharging angle | 。 | 35 |
7 | Max. turning angle | 。 | 28 |
8 | Seat height | mm | 1200 |
9 | Min. ground clearance | mm | 300 |
10 | Min turning radius | mm | 2000mm |
11 | Time in total | S | 8 |
12 | Battery&capacity | AH V | 900AH 60V |
13 | Battery Number/voltage | Pc V | 5/12V |
14 | Moving motor | w | 1800w |
15 | Lifting motor | w | 1800w |
16 | Tire | 500-12 | |
17 | Battery Charging time | H | 4-5 hours |
18 | Working time | H | 4-5 hours |
19 | Whole weight | Kg | 900Kg |
20 | Bucket Rated load | Kg | 400Kg |
1200kg
4408x1160x2510mm
18.4KW/25HP
400kg
900 AH 60 V
900KG
500kg
3100*1150*2100
750AH/60V
600kg
300AH 48V
1930kg
800-1000kg
960AH 96V
3200kg
1500kg
55 KW
4000kg
1500-2000kg
42/55 KW
4400kg
5000kg
200 KW/H
4x4WD