Mini wheel loader H160 is latest developed,hydrostatic system, more compact and more lift power and big capacity in construction,therefore more suitable family farm work and industrial work as well as narrow place.
Item | Specification |
A Total length (with bucket) | 3140mm |
B Total length (without bucket) | 2368mm |
C Bucket pivotal point (to axle centre) | 301mm |
D Wheel base | 1196mm |
E Rear overhang | 870mm |
F Height with cabin | 2000mm |
H Seat height | 940mm |
J Total working height | 2737mm |
K Max. height of bucket pivotal point | 2976mm |
L Overhead loading height | 1927mm |
M Dumping height | 1450mm |
N Coverage | 250mm |
O Digging depth | 35mm |
P Total width | 960mm |
Q Track width | 747mm |
S Ground clearance | 145mm |
T Max. radius outside | 2283mm |
U Radius on outer edge | 1890mm |
V Inner radius | 930mm |
W Articulation angle | 45° |
X Rollback angle at max. lifting height | 45° |
Y Max. dumping angle | 47° |
Z Rollback angle on bottom | 43° |
Engine | Diesel |
Brand | Japan Kubota |
Number | D1105 |
Emission | EuroV/EPA4 |
Engine power | 18.2kw/25hp |
Cylinder | 3 |
Type of coolan | water |
Option engine | China Xinchai |
Operating weight | 1200kg |
Max Tipping load | 500kg |
Lifting capacity | 600kg |
Travel speed | 0-15km/h |
Fuel tank capacity | 50L |
Hydraulic oil tank capacity | 50L |
Drive hydraulics(working pressure) | 215 Bar |
Work hydraulics(discharge volume) | 28L/min |
Work hydraulics(working pressure) | 190 Bar |
Tire | 23x8.50-12NHS |
1200kg
4408x1160x2510mm
18.4KW/25HP
400kg
900 AH 60 V
900KG
500kg
3100*1150*2100
750AH/60V
600kg
300AH 48V
1930kg
800-1000kg
960AH 96V
3200kg
1500kg
55 KW
4000kg
1500-2000kg
42/55 KW
4400kg
5000kg
200 KW/H
4x4WD