Mini wheel loader H260 is latest developed,hydrostatic system, more compact and more lift power and big capacity in construction,therefore more suitable family farm work and industrial work as well as narrow place.
No. | Item | Specification |
Bucket capacity | 1500kg/1600kg | |
Bucket breakout force | 42KN | |
A | Overall length with bucket/without bucket | 4190mm |
B | Overall length without bucket | 3570mm |
C | Bucket pivotal point (to axle centre) | 665mm |
D | Wheel base | 1660mm |
E | Rear overhang | 1087mm |
F | Height with cabin | 2383mm |
H | Seat height | 1300mm |
J | Total working heigh | 3683mm |
K | Max. height of bucket pivotal point | 3006mm |
L | Overhead loading height | 2615mm |
M | Dumping height | 2104mm |
N | Coverage for M | 249mm |
O | Digging depth | 120mm |
P | Total width | 1198mm |
Q | Track width | 934mm |
S | Ground clearance | 186mm |
T | Max. radius outside | 2883mm |
U | Radius on outer edge | 2670mm |
V | Inner radius | 1400mm |
W | Articulation angle | 45° |
X | Rollback angle at max. lifting height | 52° |
Y | Max. dumping angle | 51° |
Z | Rollback angle on bottom | 49° |
Machine weight | 2600kg | |
Engine | Yanmar | |
Engine power | 28kw/38kw | |
Tire | 10/75-15.3 /31x15.5-15 | |
Max speed rate | 25km/h |
1200kg
4408x1160x2510mm
18.4KW/25HP
400kg
900 AH 60 V
900KG
500kg
3100*1150*2100
750AH/60V
600kg
300AH 48V
1930kg
800-1000kg
960AH 96V
3200kg
1500kg
55 KW
4000kg
1500-2000kg
42/55 KW
4400kg
5000kg
200 KW/H
4x4WD