Due to the zere-emission, low noise and big torque hydraulic pump usage, we mini electric wheel loader is widely used in different areas like horse farm, basement earth moving and underground mining etc.
Serial | Item | Unit | Parameter |
1 1 | Overall dimension (L*W*H) Overall dimension (L*W*H) | mm mm | |
2 | Wheel base | mm | 1380 |
3 | Tread base | mm | 910 |
4 | Max lift height | 2380 | |
5 | Max. dumping height | mm | 2000 |
6 | Max. dump distance | mm | 450 |
7 | Max. discharging angle | 。 | 40 |
8 | Max. turning angle | 。 | 28 |
9 | Seat height | mm | 1060 |
10 | Min. ground clearance | mm | 200 |
11 | Min turning radius | mm | 2000 |
12 | Time in total | S | 8 |
13 | Battery&capacity | AH/ V | 750AH 60V |
14 | Battery Number/voltage | Pc /V | 5/12V |
15 | Moving motor | w | 2200 x2pcs |
16 | Working motor | w | 1500 |
17 | Tire | 23x8.5-12 | |
18 | Option tire | Turf tire | |
19 | Battery Charging time | Hours | 6-7 |
20 | Working time | Hours | 6-8 |
21 | Whole weight | Kg | 950 |
22 | Bucket Rated load | Kg | 500 |
23 | Brake type | Hydraulic | |
24 | Working system pressure | Mpa | 14 |
1200kg
4408x1160x2510mm
18.4KW/25HP
400kg
900 AH 60 V
900KG
500kg
3100*1150*2100
750AH/60V
600kg
300AH 48V
1930kg
800-1000kg
960AH 96V
3200kg
1500kg
55 KW
4000kg
1500-2000kg
42/55 KW
4400kg
5000kg
200 KW/H
4x4WD