Our electric wheel loader HJ980E is latest developed,electric joystick and stronger electric motor,big lift power 5000kg,no pollute and no noise.install lithium battery.
NUMBER | ITEM | DATA | ||
1 | MAIN SIZE AND DATA | BUCKET CAPACITY | 2.2m3 | |
2 | RATED LOAD | 5000 kg | ||
3 | LIFTING TIME(FULL) | ≦7.6 s | ||
4 | DUMPING TIME(EMPTY) | ≦8.5 s | ||
5 | BUCKET FORWARD TIME | ≦1.9 s | ||
6 | TRINOMIAL SUM | ≦16.5s | ||
7 | BUCKET UP ANGLE(HIGHEST) | 60.5° | ||
8 | BUCKET DOWN ANGLE(LOWEST) | 45° | ||
9 | DUMP DISTANCE | 1225mm | ||
10 | MAXIMUM UNLOADING HEIGHT | 3000mm | ||
11 | MAX LIFTING HEIGHT | 5350mm | ||
12 | MAX STOPPING HEIGHT | 350mm | ||
13 | EXCAVATION DEPTH | 380mm | ||
14 | WHEEL BASE | 3250mm | ||
15 | WHEEL TREAD | FRONT | 2240±10 mm | |
16 | REAR | 2240±10 mm | ||
17 | MINIMUM GROUND CLEARANCE | 460±10 mm | ||
18 | MIN TURNING RADIUS (INSIDE) | 6279mm | ||
19 | MIN TURNING RADIUS (OUTSIDE) | 7026mm | ||
20 | MAX CLIMBING DEGREE | 28° | ||
21 | MAX DRIVING SPEED | 32.4 km/h | ||
22 | DRIVING SPEED | GEAR SHIFT | F AND R GEAR SHIFT | |
23 | GEAR ONE | 10.4 km/h | ||
24 | GEAR TWO | 20.2 km/h | ||
25 | GEAR THREE | 32.4 km/h | ||
26 | MAXIMUM TRACTION | 160KN | ||
27 | MAXIMUM DIGGING FORCE | 150KN | ||
28 | TIPPING LOAD (FULL STEERING) | 105KN | ||
29 | VEICHILE | LENGTH | 8250±100mm | |
31 | WIDTH | 3000±20mm | ||
32 | HEIGHT | 3440±10mm | ||
33 | WHOLE OPERATION WEIGHT | 16050kg | ||
34 | DRIVING TYPE | 4WD | ||
35 | MOTOR | TYPE | HIGH POWER MOTOR | |
36 | RATED SPEED | 2200rmp | ||
37 | MAX SPEED | 3600rmp | ||
38 | MAX CURRENT | 480A | ||
39 | BACK EMF | 1100V | ||
40 | MAX TORQUE | 2800N.m | ||
41 | MIN CONSUME POWER | 1/kw.h | ||
42 | WORKING TYPE | 60min | ||
43 | GEAR | TYPE | 6-AXIS CONSTANT SPEED TYPE | |
44 | MODEL | 50 MODEL | ||
45 | GEAR BOX | F 3 R 3 | ||
46 | AXLE | TYPE | 4WD,±12° | |
47 | MODEL | 50 MODEL | ||
48 | MIAN TRANSMISSION | FIRST REDUCTION OF SPIRAL BEVEL GEAR | ||
49 | FINAL REDUCER | PLANETARY REDUCTION OF SPUR GEAR | ||
50 | REDUCTION RATIO | 22.547 | ||
51 | REDUCTION RATIO OF MAIN DRIVE | 4.625 | ||
52 | WHEEL SIDE REDUCTION RATIO | 4.875 | ||
53 | REAR AXLE SWING ANGLE | ±12° | ||
54 | STEERING | FRAME TYPE | ARTICULATED TYPE | |
55 | STEERING ANGLE | (R L) 35°±1° | ||
56 | STEERING TYPE | ALL HYDRAILIC | ||
57 | STEERING PUMP | TYPE | GEAR PUMP | |
58 | MODEL | 2080 | ||
59 | CURRENT | 176 L/min | ||
60 | STEERING | STEERING MODEL | BZZ-5-1000C | |
61 | STEERING CYLINDER | TYPE | DOUBLE WORK | |
62 | QUANTITY INNER DIAMETER X STROKE | 2-90x140 mm | ||
63 | ROD DIAMETER / PIN HOLE | 45/50 | ||
64 | THICKNESS / INSTALLATION DISTANCE | 60/780 | ||
65 | BRAKE | PARK BRAKE | TYPE | PNEUMATIC TOP OIL FOUR WHEEL CALIPER DISC BRAKE |
66 | MAX PRESSURE | 12.3 Mpa | ||
67 | AIR PRESSURE | 0.71~0.784 MPa | ||
68 | PARK BRAKE TYPE | AIR BRAKE | ||
69 | EMERGENCY TYPE | AIR BRAKE | ||
70 | TYRE | FRONT TYRE | MODEL | 23.5-25 |
71 | PRESSURE | 0.32~0.34Mpa | ||
72 | REAR TYRE | MODEL | 23.5-25 | |
73 | PRESSURE | 0.28~0.30Mpa | ||
74 | HYDRAULIC SYSTEM | HYDRAULIC WORKING PUMP | TYPE | GEAR PUMP |
75 | FLOW | 352 L/min | ||
76 | RATED SPEED | 2200 r/min | ||
77 | RATED PRESSURE | 20 Mpa | ||
78 | JOYSTICK PRESSURE | 2.4---3.5MPa | ||
79 | CONTROL VALVE | TYPE | DOUBLE STEM TYPE | |
80 | MODEL | D32 | ||
81 | RATED PRESSURE | 17Mpa | ||
82 | ARM CYLINDER | TYPE | DOUBLE WORK | |
83 | QUANTITY INNER DIAMETER X STROKE | 2-180×725 mm | ||
84 | STEERING CYLINDER | TYPE | DOUBLE WORK | |
85 | QUANTITY INNER DIAMETER X STROKE | 1-180×540 mm | ||
86 | HYDRAULIC PRESSURE | 17MPa | ||
87 | CONTROL TYPE | HYDRAULIC JOYTSICK | ||
88 | CAPACITY | GEAR BOX | 25L | |
89 | AXLE | FRONT | 36 L | |
90 | REAR | 36 L | ||
91 | HYDRAULIC OIL TANK | 206 L | ||
92 | BATTERY | BATTERY TYPE | LITHIUM BATTERY | |
93 | LITHIUM BATTERY CAPACITY | 200KWH | ||
94 | CHARGER | 0.5C FAST CHARGING |
1200kg
4408x1160x2510mm
18.4KW/25HP
400kg
900 AH 60 V
900KG
500kg
3100*1150*2100
750AH/60V
600kg
300AH 48V
1930kg
800-1000kg
960AH 96V
3200kg
1500kg
55 KW
4000kg
1500-2000kg
42/55 KW
4400kg
5000kg
200 KW/H
4x4WD